rFactor : phillip island 3.0
Friday, 30 July 2010 22:10:56
 
Summary
  Simulator rFactor 1.255 Winner zul
  Track phillip island 3.0 Winner average speed 176kph
  Track length 4446.6m Pole position -
  First qualification date/time Friday, 30 July 2010 22:10:56 Pole position time -
  Second qualification date/time - Fastest lap owner zul
  Race date/time Friday, 30 July 2010 22:10:56 Fastest lap time 1:29.415
  Laps 14 Drivers 14
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 zul LM08 Aston Martin Team Modena Aston Martin DBR9 GT1 14 21:13.212 1:29.415 6 - 14 5
2 antonio LM08 Aston Martin Racing Prodrive Aston Martin DBR9 GT1 14 +0:08.236 1:29.679 7 - - 5
3 Madnoren LM08 Vitaphone Racing Aston Martin DBR9 GT1 14 +0:15.559 1:30.265 5 - - 5
4 rYUGAN ALMS06 Corvette Racing Corvette C6R GT1 14 +0:21.557 1:30.374 4 - - 6
5 CyborgR LMS06 Aston Martin Team Modena Aston Martin DBR9 GT1 14 +0:51.539 1:31.045 1 - - 1
6 Alan FIA08 Jet Alliance Racing Aston Martin DBR9 GT1 14 +0:57.972 1:32.667 13 - - 8
7 Piji FIA08 Jet Alliance Racing Aston Martin DBR9 GT1 14 +1:04.421 1:31.460 3 - - 2
8 bonn2020 FIA07 PSI Experience Corvette C6R GT1 14 +1:15.724 1:32.744 2 - - 2
9 Yazid LMS06 PSI Experience Corvette C6R GT1 13 +1 lap 1:34.900 14 - - 5
10 liang_028 LM08 Corvette Racing Corvette C6R GT1 13 +1 lap 1:34.581 8 - - 3
11 evoHahn LM08 Team Felbermayr Proton Porsche 997 RSR GT2 13 +1 lap 1:35.923 10 - - 4
12 moderno ALMS08 Bell Motorsports Aston Martin DBR9 GT1 4 DNF 1:38.687 9 - - 4
13 IR1Z FIA06 Phoenix Racing Aston Martin DBR9 GT1 2 Suspension 1:35.170 11 - - -
14 Kenny LMS07 Aston Martin Team Modena Aston Martin DBR9 GT1 0 DNS - 12 - - -