rFactor : phillip island 3.0
Friday, 30 July 2010 22:10:56
 
Summary
  Simulator rFactor 1.255 Winner zul
  Track phillip island 3.0 Winner average speed 177.1kph
  Track length 4446.6m Pole position -
  First qualification date/time Friday, 30 July 2010 22:10:56 Pole position time -
  Second qualification date/time - Fastest lap owner zul
  Race date/time Friday, 30 July 2010 22:10:56 Fastest lap time 1:29.286
  Laps 14 Drivers 14
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 zul LM08 Aston Martin Team Modena Aston Martin DBR9 GT1 14 21:05.263 1:29.286 7 - 14 6
2 nittin LM08 Aston Martin Racing Prodrive Aston Martin DBR9 GT1 14 +0:07.158 1:29.310 14 - - 11
3 antonio LM08 Aston Martin Racing Prodrive Aston Martin DBR9 GT1 14 +0:17.206 1:30.008 6 - - 6
4 Madnoren LM08 Vitaphone Racing Aston Martin DBR9 GT1 14 +0:39.736 1:30.742 5 - - 6
5 Alan FIA08 Jet Alliance Racing Aston Martin DBR9 GT1 14 +1:06.984 1:31.158 3 - - 4
6 bonn2020 FIA07 PSI Experience Corvette C6R GT1 14 +1:25.654 1:32.294 1 - - -
7 liang_028 LM08 Corvette Racing Corvette C6R GT1 14 +1:39.336 1:33.811 9 - - 7
8 IR1Z FIA06 Phoenix Racing Aston Martin DBR9 GT1 13 +1 lap 1:33.564 13 - - 12
9 Yazid LMS06 PSI Experience Corvette C6R GT1 13 +1 lap 1:34.060 8 - - 5
10 rYUGAN ALMS06 Corvette Racing Corvette C6R GT1 13 +1 lap 1:29.859 4 - - 6
11 evoHahn LM08 Team Felbermayr Proton Porsche 997 RSR GT2 13 +1 lap 1:35.452 10 - - 6
12 moderno ALMS08 Bell Motorsports Aston Martin DBR9 GT1 13 +1 lap 1:33.952 12 - - 4
13 Piji FIA08 Jet Alliance Racing Aston Martin DBR9 GT1 8 DNF 1:32.561 2 - - 2
14 CyborgR LMS06 Aston Martin Team Modena Aston Martin DBR9 GT1 0 DNS - 11 - - -